Uniview NVR302-16S-P8 16 Channel NVR Price In Bangladesh
NVR302-16S-P8
16 Channel 2 HDD PoE NVR
Brand: Uniview
- 16-channel input
- Plug & Play with 8 independent PoE network interfaces
- Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T
- Incoming Bandwidth 112Mbps
- Outgoing Bandwidth 96Mbps
- Remote Users 128
- Support HDMI and VGA simultaneous output
- Up to 8 Megapixels resolution recording
- 2 SATA HDDs, up to 10TB for each HDD
- Warranty: 2 Years
Call For Best Price : +88 01836375309
Uniview NVR302-16S-P8 Datasheet Specification & Price In BD
Model | NVR302-08S-P8 | NVR302-16S-P8 | NVR302-16S-P16 | |
Video/Audio Input | ||||
IP Video Input | 8-ch | 16-ch | 16-ch | |
Two-way Audio Input | 1-ch, RCA | |||
Network | ||||
Incoming Bandwidth | 160Mbps | |||
Outgoing Bandwidth | 96Mbps | 96Mbps | 96Mbps | |
Remote Users | 128 | |||
Protocols | P2P, UPnP, NTP, DHCP, PPPoE | |||
Video/Audio Output | ||||
HDMI/VGA Output | VGA: 1024X768@60, 1280X720@60, 1280X1024@60, 1920X1080@50, 1920X1080@60 HDMI: 4k (3840x2160@30), 4k (3840x2160@60), 1024X768@60, 1280X720@60, 1280X1024@60, 1920X1080@50, 1920X1080@60 |
|||
Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||
Audio Output | 1-ch, RCA | |||
Synchronous Playback | 8-ch | 16-ch | 16-ch | |
Corridor Mode Screen | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16 | |
Decoding | ||||
Decoding format | Ultra265/H.265/H.264 | |||
Live view/Playback | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||
Capability | 1 x 4K@30, 2 x 4MP@30, 3 x 3MP@25, 4 x 1080P@30, 8 x 720P@30 | 1 x 4K@30, 2 x 4MP@30, 3 x 3MP@25, 4 x 1080P@30, 8 x 720P@30,16 x D1 | 1 x 4K@30, 2 x 4MP@30, 3 x 3MP@25, 4 x 1080P@30, 8 x 720P@30,16 x D1 | |
Hard Disk | ||||
SATA | 2 SATA interfaces | |||
Capacity | up to 10TB for each disk | |||
External Interface | ||||
Network Interface | 1 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface | |||
USB Interface | Front panel: 1 x USB2.0, Rear panel: 1 x USB2.0 | |||
Alarm In | 4-ch | |||
Alarm Out | 1-ch | |||
PoE | ||||
Interface | 8 independent 100Mbps PoE network interfaces | 16 independent 100Mbps PoE network interfaces | ||
Max Power | Max 30W for single port Max 130W in total (16.25W for each) |
Max 30W for single port Max 130W in total (16.25W for each) |
Max 30W for single port Max 240W in total (15W for each) |
|
Supported Standard | IEEE 802.3af/at | |||
General | ||||
Power Supply | 220V AC Power Consumption: ≤9 W (without HDD) |
|||
Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |||
Dimensions (W×D×H) | 380mm ×315mm × 53mm (15.0" × 12.4" ×2.1") | |||
Weight (without HDD) | ≤2.4kg (5.29lb) |