Uniview IPC6252SL-X33UP 2MP IP PTZ Camera Price In Bangladesh
IPC6252SL-X33UP
2MP Starlight Laser IR Network PTZ Dome Camera (Metal)
Brand: Uniview
- 1/2.8" progressive scan CMOS
- Lens 4.5 ~ 148.5 mm
- 33X Optical Zoom
- Digital Zoom 16
- The angle of View (H) 62.67°~2.82°
- Smart IR, Up to 500m(1640 ft) IR Distance.
- Ultra 265, H.265, H.264, MJPEG
- ONVIF Conformance
- HLC, EIS, BLC
- Micro SD, up to 256 GB
- Two-way audio
- IP66
- ONVIF, API
Call For Best Price : +88 01836375309
Uniview IPC6252SL-X33UP Datasheet Specification & Price In BD
Model | Uniview-IPC6252SL-X33UP | ||||
---|---|---|---|---|---|
Camera | |||||
Sensor | 1/2.8", 2.0 megapixel, progressive scan, CMOS | ||||
Lens | 4.5 ~ 148.5mm, AF automatic focusing and a motorized zoom lens | ||||
Digital Zoom | 16 | ||||
Optical Zoom | 33 | ||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
4.5 | 69.8 | 27.9 | 14 | 7 | |
148.5 | 2304.3 | 921.7 | 460.9 | 230.4 | |
Angle of View (H) | 62.67° ~ 2.82° | ||||
Angle of View (V) | 38.4° ~ 1.3° | ||||
Angle of View (O) | 77.1° ~ 3.3° | ||||
Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s | ||||
Minimum Illumination | Colour: 0.001Lux (F1.6, AGC ON) 0Lux with IR |
||||
Iris | Auto/Manual, F1.6 ~ F5.3 | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N | 52dB | ||||
VF laser | Up to 500m (1640ft) | ||||
Defog | Digital Defog | ||||
WDR | 120dB | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
Frame Rate | Main Stream: 2MP (1920*1080), Max 60fps; Sub Stream: 2MP (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps |
||||
HLC | Supported | ||||
BLC | Supported | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 24 areas | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
Smart | |||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711 | ||||
Two-way Audio | Supported | ||||
Suppression | Supported | ||||
Sampling Rate | 8KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256GB | ||||
Network Storage | ANR | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, SSL, QoS | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
Pan & Tilt | |||||
Pan Range | 360° | ||||
Pan Speed | 0.1°/s ~ 240°/s | ||||
Preset speed: 300°/s | |||||
Tilt Range | -15° ~ 90° (auto reverse) | ||||
Tilt Speed | 0.1° ~ 160°/s | ||||
Preset speed: 240°/s | |||||
Number of Presets | 1024 | ||||
Patrol | Preset patrol, route patrol, recorded patrol | ||||
Home Position | Supported | ||||
Interface | |||||
Audio I/O | Audio interface | ||||
1 Input: impedance 35kΩ; amplitude 2V [p-p] | |||||
1 Output: impedance 600Ω; amplitude 2V [p-p] | |||||
Alarm I/O | 1/1 | ||||
Network | 1 RJ45 10M/100M Base-TX adaptive Ethernet network interface | ||||
General | |||||
Power | AC 24V±25% (default power supply), DC 24V±25%, PoE (PSE Required) | ||||
Power consumption: 8 ~ 47W | |||||
Dimensions (Ø x H) | Ø227 x 359.4mm (Ø8.9" x 14.2") | ||||
Weight | 5.6kg (12.3lb) | ||||
Working Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||
Ingress Protection | IP66 | ||||
IR | Built-in VF laser IR | ||||
Reset Button
|
Supported |