Avtech AVZ592 2MP 20X PTZ Camera Price In Bangladesh
AVZ592
Avtech AVZ592 Tribrid 2MP 20X Speed Dome Camera
Brand: Avtech
- MicroSD card support (up to 64GB) for video storage
- Line in/out jacks available for audio transmission
- IR effective range up to 200 meters or
- more when the IR Turbo mode is on
- IP66 for outdoor application
- Remote Surveillance
- Fully compatible with iOS and Android devices, and Internet
- Explorer on Windows operating system
- Free PC program, CMS Lite, for 32CH
Call For Best Price : +88 01836375309
Avtech AVZ592 Datasheet Specification & Price In BD
Bitrate ControlSVBR control (VBR + Max bitrate)
Network | |
---|---|
LAN Port | YES |
LAN Speed | 10/100 Based-T Ethernet |
Data Transmission Speed | 10/100/1000 Based-T |
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP,ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP,IPv4, Bonjour,UPnP, DNS,UDP,IGMP, QoS, IEEE802.1X, SNMP |
ONVIF Compatible | YES (Profile S) |
Number of Online Users | 10 |
Security | (1) Multiple user access levels with password (2) IP address filtering (3) Digest authentication |
Remote Access | (1) Internet Explorer on Windows operating system (2) CMS Lite, 32CH CMS software for Windows operating system (3) EagleEyes on iOS & Android mobile devices |
Video | |
Video Output | IP, TVI*,AHD* and CVBS |
Compression Format | H.264 (Main Profile) / MJPEG |
Video Resolution | 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 |
Frame Rate | 30/25 IPS |
Multiple Video Streaming | 4 (H.264, MJPEG) |
General | |
Image Sensor | 1/2.8" SONY CMOS image sensor |
Min Illumination | 0.1 Lux / F1.6(Wide)~F3.5(Tele), 0 Lux (IR LED ON) |
Shutter Speed | 1 / 60 (1/50) to 1 / 100,000 sec. |
S/N Ratio | More than 48dB (AGC off) |
Lens | f4.7 ~ 94mm / F1.6 (Wide) ~ 3.5(Tele), autofocus |
Viewing Angle | 1X: 60.8° (Horizontal) / 35.3° (Vertical) / 68.3° (Diagonal) 20X: 3.4° (Horizontal) / 1.9° (Vertical) / 3.8° (Diagonal) |
IR LED | 8 Units |
IR Effective Distance** | Default: Up to 200 meters / IR Turbo mode: More than 200 meters |
IR Shift | YES |
Smart Light Control | YES |
White Balance | Auto / 2500K / 3200K / 4200K / 5800K / 9500K |
AGC | YES |
IRIS Mode | YES |
Sharpness | YES |
WDR | YES |
POE | 802.3at |
External Alarm I/O | YES (1 input / 1 output) |
RAM | 20MB |
Micro SD Card Slot | YES (up to 128GB) |
RS-485 | YES |
IP Rating (weather-proof) | IP66 |
Operating Temperature | -25℃ ~ 50℃ |
Operating Humidity | 90 or less relative humidity |
Power Source (±10%) | AC 24V / DC19V |
Current Consumption (±10%) | DC19V / 1.3A |
Power Consumption (±10%) | PoE / PoN: 30.2W; DC Adapter: 25W |
Net Weight (kg) | 6.9 |
Audio | |
Line--in | YES (Mono) |
Line--Out | YES (Mono) |
PTZ Mechanism | |
Pan Range | 360° continuous rotation |
Max. Pan Speed | 90º/ |
Tilt Range | -6° ~ 90° |
Max. Tilt Speed | 70º/s |
Zoom Ratio | 20X Optical Zoom / 16X Digital Zoom |
Max. Zoom Speed | Approx. 3s (Tele ~ Wide) |
Preset Points | Up to 256 preset points |
Sequence Group | 1. Up to four groups can be set 2. One group can include up to 16 preset points |
Auto Tracking | YES |
Others | |
Mobile Surveillance | iOS & Android |
Event Notification | FTP / Email / SMS |
Digital Pan / Tilt / Zoom | YES |
Reset Default | YES |
Motion Detection | YES |
RTC (real-time clock) | YES |
Minimum Web Browsing Requirements | Intel Core i3 or higher, or equivalent AMD 2GB RAM AGP graphics card, Direct Draw, 32MB RAM Windows 10, Windows 8, Windows 7, Windows Vista & Windows XP, DirectX 9.0 or later Internet Explorer 7.x or later (Windows Edge not supported) |
Optional Peripherals | USB Joystick (AVX102) |
Certification | CE |